<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggestions for software to run a small consulting shop?</title>
	<atom:link href="http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/</link>
	<description>Random Thoughts of a Techno-Hermit</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:07:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Skaggs</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-224</link>
		<dc:creator>Dan Skaggs</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-224</guid>
		<description>@Eric...Sorry about that. I just this week got around to having Ray add me to CFBloggers.org and when I posted the first entry after he added me, the ping to his site caused it to grab several old posts.  Cheers.</description>
		<content:encoded><![CDATA[<p>@Eric&#8230;Sorry about that. I just this week got around to having Ray add me to CFBloggers.org and when I posted the first entry after he added me, the ping to his site caused it to grab several old posts.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Cobb</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-223</link>
		<dc:creator>Eric Cobb</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-223</guid>
		<description>@Dan - glad to hear you got something that works for you.  I didn&#039;t realize how old this post was until after I replied.  It was just at the top of cfbloggers when I opened it up, so I assumed it was recent.  ;)</description>
		<content:encoded><![CDATA[<p>@Dan &#8211; glad to hear you got something that works for you.  I didn&#8217;t realize how old this post was until after I replied.  It was just at the top of cfbloggers when I opened it up, so I assumed it was recent.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Skaggs</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-219</link>
		<dc:creator>Dan Skaggs</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-219</guid>
		<description>@Eric...yeah, we were using QB Online and then switched to being a Mac household where QBO didn&#039;t work. Just this week we saw where QBO has released a beta version that is compatible with Safari so that may make a difference later down the road.  Our business is based more on billable hours (which obviously change from invoice to invoice) and I have very few invoices that I can set up on a recurring basis.  We&#039;ve been really happy since switching to a Freshbooks/Clarity Accounting system because of the integration between the two and the fact that I can get to them no matter if I&#039;m at home or on the road at a client&#039;s site. My wife did a &lt;a href=&quot;http://dan.skaggsfamily.ws/2009/04/06/the-elusive-all-in-one-financial-package/&quot; rel=&quot;nofollow&quot;&gt;follow-up post&lt;/a&gt; a couple weeks ago describing the setup we&#039;ve been using since Jan 1 this year.</description>
		<content:encoded><![CDATA[<p>@Eric&#8230;yeah, we were using QB Online and then switched to being a Mac household where QBO didn&#8217;t work. Just this week we saw where QBO has released a beta version that is compatible with Safari so that may make a difference later down the road.  Our business is based more on billable hours (which obviously change from invoice to invoice) and I have very few invoices that I can set up on a recurring basis.  We&#8217;ve been really happy since switching to a Freshbooks/Clarity Accounting system because of the integration between the two and the fact that I can get to them no matter if I&#8217;m at home or on the road at a client&#8217;s site. My wife did a <a href="http://dan.skaggsfamily.ws/2009/04/06/the-elusive-all-in-one-financial-package/" rel="nofollow">follow-up post</a> a couple weeks ago describing the setup we&#8217;ve been using since Jan 1 this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Cobb</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-218</link>
		<dc:creator>Eric Cobb</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-218</guid>
		<description>Dan, 

I&#039;ve been using QB for about 4 years, and have everything automated to a point that I have to spend very little time actually using it.

It creates all of my web hosting invoices automatically on a recurring basis, and I just click a button to email them out as PDFs.  For my customers who pay by CC, it automatically charges the card and matches the payment to their invoice on a recurring basis.

It even connects to my bank account and matches/records deposits and payments with just a couple of clicks.  

Of course, since you&#039;ve been using QB for some time you probably already know about these features.  But, I probably spend less than an hour per week actually working in QB, and then it&#039;s usually just for a one-off invoice.</description>
		<content:encoded><![CDATA[<p>Dan, </p>
<p>I&#8217;ve been using QB for about 4 years, and have everything automated to a point that I have to spend very little time actually using it.</p>
<p>It creates all of my web hosting invoices automatically on a recurring basis, and I just click a button to email them out as PDFs.  For my customers who pay by CC, it automatically charges the card and matches the payment to their invoice on a recurring basis.</p>
<p>It even connects to my bank account and matches/records deposits and payments with just a couple of clicks.  </p>
<p>Of course, since you&#8217;ve been using QB for some time you probably already know about these features.  But, I probably spend less than an hour per week actually working in QB, and then it&#8217;s usually just for a one-off invoice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Villa</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-105</link>
		<dc:creator>Heather Villa</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-105</guid>
		<description>@Dan - I too come from a QuickBooks background. Certified Advisor for 9 years and counting. That was one of the most difficult parts of building an application of this nature - one that had the necessities to fulfill accounting requirements, but that did not confuse the users. Most of my clients (As an accountant) don&#039;t even know what a reconciliation is - much less how to do one. Hands down QuickBooks is one of the most robust accounting applications, but it is not quite user friendly for people with little accounting knowledge and may be a bit too robust for people who don&#039;t like to spend time on their numbers. It would be great if QuickBooks integrated with 3rd party applications easily!</description>
		<content:encoded><![CDATA[<p>@Dan &#8211; I too come from a QuickBooks background. Certified Advisor for 9 years and counting. That was one of the most difficult parts of building an application of this nature &#8211; one that had the necessities to fulfill accounting requirements, but that did not confuse the users. Most of my clients (As an accountant) don&#8217;t even know what a reconciliation is &#8211; much less how to do one. Hands down QuickBooks is one of the most robust accounting applications, but it is not quite user friendly for people with little accounting knowledge and may be a bit too robust for people who don&#8217;t like to spend time on their numbers. It would be great if QuickBooks integrated with 3rd party applications easily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Skaggs</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-104</link>
		<dc:creator>Dan Skaggs</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-104</guid>
		<description>@Dano Thanks for the info. I did look at Tsheets some months ago because you guys integrate with ToodleDo which we also use. Price-wise, you&#039;d be just a little higher per month than Freshbooks which I&#039;m evaluating at the moment. I noticed that you have a Dashboard widget for the Mac, but didn&#039;t see any mention of iPhone or other applications that would interface with the system. I love the fact that you guys interface with ToodleDo, but didn&#039;t see any mention of interfaces with any of the online accounting systems becoming popular.  If I could get one of the time tracking apps to interface both with an accounting package and ToodleDo, I&#039;d pretty much be finished with my search.  I suppose however, that you can&#039;t always have everything. I will definitely take another look at Tsheets and see if there is anything that I missed or has changed since I looked last.</description>
		<content:encoded><![CDATA[<p>@Dano Thanks for the info. I did look at Tsheets some months ago because you guys integrate with ToodleDo which we also use. Price-wise, you&#8217;d be just a little higher per month than Freshbooks which I&#8217;m evaluating at the moment. I noticed that you have a Dashboard widget for the Mac, but didn&#8217;t see any mention of iPhone or other applications that would interface with the system. I love the fact that you guys interface with ToodleDo, but didn&#8217;t see any mention of interfaces with any of the online accounting systems becoming popular.  If I could get one of the time tracking apps to interface both with an accounting package and ToodleDo, I&#8217;d pretty much be finished with my search.  I suppose however, that you can&#8217;t always have everything. I will definitely take another look at Tsheets and see if there is anything that I missed or has changed since I looked last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Skaggs</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-103</link>
		<dc:creator>Dan Skaggs</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-103</guid>
		<description>@Heather I can certainly sympathize with keeping to a core set of features that meet the needs of the audience you&#039;re targeting. I must confess that I haven&#039;t done a lot of experimenting with IAC-EZ since I set the trial up. We might be a little different from some folks in that we are actually incorporated and have dedicated checking and credit card accounts for the business to keep everything separate from our personal accounts. For that reason, we make sure to categorize each transaction in all types of accounts so that we can easily deliver a report at the end of the year to the accountant that files our taxes.  I&#039;m just really concerned about any type of accounting package that doesn&#039;t allow me to track what is in the accounts that our business uses.  I will keep investigating though.  Maybe it&#039;s not as big a deal as I think it is. Admittedly, I come from using Quickbooks Online and Quickbooks for Mac for 3+ years so I may be a little short-sighted in what my options are.</description>
		<content:encoded><![CDATA[<p>@Heather I can certainly sympathize with keeping to a core set of features that meet the needs of the audience you&#8217;re targeting. I must confess that I haven&#8217;t done a lot of experimenting with IAC-EZ since I set the trial up. We might be a little different from some folks in that we are actually incorporated and have dedicated checking and credit card accounts for the business to keep everything separate from our personal accounts. For that reason, we make sure to categorize each transaction in all types of accounts so that we can easily deliver a report at the end of the year to the accountant that files our taxes.  I&#8217;m just really concerned about any type of accounting package that doesn&#8217;t allow me to track what is in the accounts that our business uses.  I will keep investigating though.  Maybe it&#8217;s not as big a deal as I think it is. Admittedly, I come from using Quickbooks Online and Quickbooks for Mac for 3+ years so I may be a little short-sighted in what my options are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Villa</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-102</link>
		<dc:creator>Heather Villa</dc:creator>
		<pubDate>Fri, 19 Dec 2008 03:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-102</guid>
		<description>@Dan - I definitely understand the need for account registers and reconciliations. I am an accountant by trade, however, we are targeting the freelancer, super small business niche, where many times their accounts are convoluted with personal and business expenses and it becomes tedious for them to have to enter both, when they basically just want to keep track of their incoming and outgoing. There has been discussion about integrating registers at a later date - unfortunately, right now, we feel that would make us just like some of the other great accounting software in the industry and then would not solve the problem of making things simple and easy.</description>
		<content:encoded><![CDATA[<p>@Dan &#8211; I definitely understand the need for account registers and reconciliations. I am an accountant by trade, however, we are targeting the freelancer, super small business niche, where many times their accounts are convoluted with personal and business expenses and it becomes tedious for them to have to enter both, when they basically just want to keep track of their incoming and outgoing. There has been discussion about integrating registers at a later date &#8211; unfortunately, right now, we feel that would make us just like some of the other great accounting software in the industry and then would not solve the problem of making things simple and easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-99</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-99</guid>
		<description>@Dan Yeah the Intervals API is in development. Right now we are cranking away on the milestones launch. Once that is launched we&#039;ll focus on the Intervals API.</description>
		<content:encoded><![CDATA[<p>@Dan Yeah the Intervals API is in development. Right now we are cranking away on the milestones launch. Once that is launched we&#8217;ll focus on the Intervals API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayanne Langdon</title>
		<link>http://www.tntechnohermit.com/2008/12/16/suggestions-for-software-to-run-a-small-consulting-shop/comment-page-1/#comment-98</link>
		<dc:creator>Rayanne Langdon</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://dan.skaggsfamily.ws/?p=127#comment-98</guid>
		<description>Hey Dan,

Best of luck with your experiments. Feel free to drop me a line if you have any questions about FreshBooks or any of our integrations. I&#039;m rayanne at freshbooks.com.

Regarding Jorge&#039;s comment about customer service: I&#039;d love to hear his story and am sad that he had a bad experience : ( My first three months at FreshBooks were spent dedicated to customer support (answering calls, e-mails and forum questions), and this is a process everyone who works here goes through. Between 9 a.m. and 6 p.m. every weekday, all calls go unanswered and e-mail and forum questions are responded two within two hours. We promise : )

Cheers!

Rayanne Langdon -- Marketing Coordinator, FreshBooks.com</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>Best of luck with your experiments. Feel free to drop me a line if you have any questions about FreshBooks or any of our integrations. I&#8217;m rayanne at freshbooks.com.</p>
<p>Regarding Jorge&#8217;s comment about customer service: I&#8217;d love to hear his story and am sad that he had a bad experience : ( My first three months at FreshBooks were spent dedicated to customer support (answering calls, e-mails and forum questions), and this is a process everyone who works here goes through. Between 9 a.m. and 6 p.m. every weekday, all calls go unanswered and e-mail and forum questions are responded two within two hours. We promise : )</p>
<p>Cheers!</p>
<p>Rayanne Langdon &#8212; Marketing Coordinator, FreshBooks.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

